CAMERA - Live Video from Winnebago
COWFAR System Information Web Site - Repeater Freqs and Locations
| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
| All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
| The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 32 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Miles | Bearing | Last heard |
| AA9QF-14* | Truck 18wh | 42.27.41N 088.59.73W | 17.6 | 41 | Feb 09 16:10 |
| K3ITG-14* | Truck 18wh | 41.45.69N 087.43.90W | 84.3 | 114 | Feb 09 16:32 |
| K9AES* | WX Station | 43.08.93N 087.58.94W | 87.8 | 46 | Feb 09 16:39 |
| -K9ESV-10 | (S) Digi | 42.20.44N 088.26.38W | 40.5 | 82 | Feb 09 16:39 |
| -K9ESV-3 | WX Station | 42.20.44N 088.26.38W | 40.5 | 82 | Feb 09 16:37 |
| -K9IJ* | Home | 42.12.67N 088.06.53W | 57.3 | 93 | Feb 09 16:25 |
| -K9IQP* | EOC | 42.17.79N 087.57.44W | 64.9 | 88 | Feb 09 16:41 |
| K9MOT* | (M) Circle | 42.03.97N 088.02.93W | 61.8 | 102 | Feb 09 16:37 |
| -K9QF* | WX Station | 42.25.98N 088.03.74W | 60.5 | 79 | Feb 09 16:37 |
| K9SA* | Home | 42.11.34N 088.04.85W | 58.8 | 95 | Feb 09 16:18 |
| KA9SCF-15* | (S) Digi | 41.52.76N 087.59.93W | 68.3 | 113 | Feb 09 16:16 |
| -KA9VNV* | Home | 42.18.75N 088.25.50W | 41.0 | 85 | Feb 09 16:37 |
| KB9RHZ-10* | Digi | 43.22.43N 087.53.92W | 101.9 | 41 | Feb 09 16:14 |
| -KC9EUU* | (I) Diam'd | 42.46.41N 088.56.04W | 38.1 | 23 | Feb 09 16:35 |
| -KC9GJD-3* | WX Station | 43.23.77N 087.52.27W | 104.0 | 41 | Feb 09 16:34 |
| KD9PK* | (T) Digi | 42.28. N 088.29. W | 40.3 | 70 | Feb 09 16:35 |
| KF9D* | Digi | 42.09.18N 088.18.85W | 47.3 | 99 | Feb 09 16:39 |
| KI6LBD* | Car | 42.17.22N 087.57.05W | 65.2 | 88 | Feb 09 16:17 |
| N9EP-9* | Car | 42.08.15N 088.03.78W | 60.2 | 98 | Feb 09 16:43 |
| N9FSE* | Home | 43.09.6 N 087.58.5 W | 88.6 | 45 | Feb 09 16:41 |
| N9IJ-10* | (S) Digi | 42.21.29N 087.51.58W | 70.1 | 84 | Feb 09 16:37 |
| N9LKH-1* | Digi | 43.04.78N 087.52.87W | 88.5 | 50 | Feb 09 16:40 |
| N9QIP-10* | (S) Digi | 43.26.26N 089.37.30W | 83.4 | 346 | Feb 09 16:43 |
| N9QIP-13* | (S) Digi | 43.32.12N 089.26.91W | 88.4 | 353 | Feb 09 16:40 |
| +N9WWR* | WX Station | 42.48.98N 087.48.95W | 81.3 | 62 | Feb 09 16:42 |
| N9YTY-15 | (I) Diam'd | 42.22.97N 089.01.97W | 12.7 | 50 | Feb 09 16:16 |
| N9YTY-9 | Car | 42.19.32N 088.59.90W | 12.2 | 71 | Feb 09 16:38 |
| W5AX-1* | Truck | 42.03.66N 088.04.82W | 60.3 | 103 | Feb 09 16:13 |
| -W9GWP* | WX Station | 42.20.86N 088.03.42W | 60.0 | 84 | Feb 09 16:33 |
| W9YOY-9* | Truck | 41.44.20N 088.03.67W | 70.1 | 121 | Feb 09 16:28 |
| WA9CJN-15* | (S) Digi | 42.00.90N 089.00.10W | 20.7 | 147 | Feb 09 16:43 |
| -WA9KJE-1* | WX Station | 41.59.74N 087.41.51W | 80.8 | 103 | Feb 09 16:41 |
This page has been accessed 88439 times.
It was last modified 2009-Dec-02 18:53:24 UTC
Prairie Wings Cycle Web Site Internal Network Test (Works only in Weltzer House)