NEW CAMERA - Live Video from Winnebago - - Use guest/guest for your log in
COWFAR System Information - Repeater Freqs and Locations (.pdf file)
| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
| All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
| The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 36 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Miles | Bearing | Last heard |
| -AA9NV-10* | (I) Diam'd | 44.19.97N 089.03.08W | 143.0 | 3 | Aug 20 13:40 |
| K8LOD-3* | (S) Digi | 46.34.24N 087.33.95W | 308.4 | 15 | Aug 20 14:00 |
| K9ABC-1 | (S) Digi | 43.04.39N 088.23.26W | 70.2 | 37 | Aug 20 14:04 |
| K9DCI-7* | Jogger | 42.23.08N 088.21.64W | 44.9 | 79 | Aug 20 13:29 |
| K9EEW-2* | Truck | 41.17.15N 088.25.83W | 79.0 | 149 | Aug 20 14:05 |
| -K9ESV-3 | WX Station | 42.20.44N 088.26.38W | 40.5 | 82 | Aug 20 14:04 |
| K9IJ-9* | Car | 42.16.76N 088.09.07W | 55.0 | 89 | Aug 20 13:14 |
| K9LUK* | Yagi | 43.12.03N 088.45.00W | 68.9 | 20 | Aug 20 13:54 |
| K9SA* | Home | 42.11.34N 088.04.85W | 58.8 | 95 | Aug 20 13:39 |
| KA9BAB-10* | (S) Digi | 43.26.17N 088.31.63W | 88.2 | 23 | Aug 20 13:50 |
| KA9BAB-11* | (S) Digi | 44.58.16N 090.19.08W | 194.6 | 344 | Aug 20 14:01 |
| KA9BAB-12* | (S) Digi | 43.46.68N 090.26.55W | 121.3 | 330 | Aug 20 13:32 |
| KA9BAB-6* | (S) Digi | 43.49.53N 089.03.98W | 108.0 | 4 | Aug 20 13:50 |
| KA9QPN-15* | (S) Digi | 41.38.76N 088.37.45W | 52.7 | 144 | Aug 20 14:03 |
| -KB9PVH* | WX Station | 43.20.46N 088.49.25W | 77.0 | 15 | Aug 20 13:56 |
| -KB9UNX-1 | Digi | 42.34.47N 088.52.03W | 28.1 | 40 | Aug 20 14:05 |
| +KC8MGD* | WX Station | 42.02.20N 086.30.28W | 140.5 | 96 | Aug 20 13:50 |
| KC9DLO-7* | Car | 43.15.01N 088.22.03W | 80.7 | 32 | Aug 20 14:06 |
| KC9LFD-1* | Ambulance | 43.11.27N 089.20.18W | 64.0 | 355 | Aug 20 13:59 |
| N8TJG-10* | (S) Digi | 42.17.08N 084.56.30W | 219.6 | 88 | Aug 20 13:52 |
| N8XYR-5* | Van | 45.26.52N 084.46.34W | 312.3 | 44 | Aug 20 14:05 |
| N9LOH | XAPRS | 42.43.08N 088.34.94W | 45.3 | 46 | Aug 20 13:58 |
| N9MXQ-15 | (S) Digi | 42.18.02N 088.53.96W | 16.8 | 82 | Aug 20 13:56 |
| N9QIP-8* | (S) Digi | 44.26.51N 091.03.61W | 176.5 | 329 | Aug 20 13:18 |
| -N9UDO* | WX Station | 43.29.33N 089.43.45W | 88.2 | 343 | Aug 20 13:49 |
| +N9WWR* | WX Station | 42.48.98N 087.48.95W | 81.3 | 62 | Aug 20 14:06 |
| N9YTY-9 | Car | 42.16.19N 089.00.01W | 11.4 | 88 | Aug 20 14:03 |
| N9ZIP-15* | (N) Digi | 41.39.66N 086.46.60W | 132.7 | 107 | Aug 20 13:52 |
| NE9MA* | Digi | 41.45.93N 088.10.74W | 63.8 | 122 | Aug 20 14:03 |
| NF9D-7* | Home | 41.55.60N 088.24.83W | 47.7 | 119 | Aug 20 14:04 |
| -W9GWP* | WX Station | 42.20.86N 088.03.42W | 60.0 | 84 | Aug 20 14:00 |
| -W9NWR* | Home | 44.34.33N 089.31.07W | 160.0 | 355 | Aug 20 13:50 |
| W9YOY-9* | Truck | 41.45.04N 087.55.76W | 75.5 | 118 | Aug 20 14:06 |
| WA9CJN-15 | (S) Digi | 42.00.90N 089.00.10W | 20.7 | 147 | Aug 20 14:04 |
| WA9IVH-9* | Car | 42.05.18N 088.04.40W | 60.3 | 101 | Aug 20 13:58 |
| WA9YVE* | WX Station | 43.08.63N 088.35.58W | 68.6 | 28 | Aug 20 14:03 |
This page has been accessed 73335 times.
It was last modified 2007-Dec-10 20:36:26 UTC
Prairie Wings Cycle Web Site Internal Network Test (Works only in Weltzer House)