| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
| All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of the bulletins currently displayed in the Message window.
| From | To | Text |
| AMXTRA-1 | BLN0 | W5MOT-12/064F,13.2V |
| AMXTRA-1 | BLN0 | W5MOT-12/070F,13.2V |
| AMXTRA-1 | BLN0 | W5MOT-12/080F,13.6V |
| K4ABB-5 | BLN1 | http://alfazulu.net/veracomca |
| K4ABB-5 | BLN1 | http://www.ac4xq.net/forum/ |
| K4ABB-5 | BLN2 | http://ac4xq.net/ |
| K4ABB-5 | BLN2 | http://www.ac4xq.net/forum/ |
| K4ABB-5 | BLN3 | http://www.veracomca.com |
| K4ABB-5 | BLN4 | http://alfazulu.net/veracomca |
| K4ABB-5 | BLN4 | http://www.veracomca.com |
| K4ABB-R | BLN1 | ***** http://ac4xq.net ***** |
| K8JWT-5 | BLNA | TESTING AGWtraker |
| KA0AZS | BLNA | Ohio Dist 3 ARES Weekly net active on 145.11 67.0Hz Join us! |
| KA0AZS | BLNA | OH D3 ARES Net QRT 73 until next week. |
| KB2ITR-10 | BLN0 | 5 to 8 inches of snow expected. Winds could occasionally gust |
| KB2ITR-10 | BLN0 | East Stroudsburg PA Weather Alert...Following...... |
| KB2ITR-10 | BLN1 | Tonight: Cloudy with snow showers becoming a steady accumulating |
| KB2ITR-10 | BLN1 | over 40 mph. |
| KB2ITR-10 | BLN2 | snow later on. Low 31F. Winds NNW at 5 to 10 mph. Chance of snow |
| KB2ITR-10 | BLN3 | 90%. Snow accumulating 1 to 2 inches. |
| KB2ITR-10 | BLN4 | Tomorrow: Snow. Winds will increase during |
| KB2ITR-10 | BLN5 | the afternoon. Temps nearly steady in the low to mid 30s. |
| KB2ITR-10 | BLN6 | NW winds at 10 to 15 mph, increasing to 20 to 30 |
| KB2ITR-10 | BLN7 | mph. Snow accumulating 5 to 8 inches. |
| KB2ITR-10 | BLN8 | Tomorrow night: Periods of snow and windy. |
| KB2ITR-10 | BLN9 | Low 31F. Winds WNW at 20 to 30 mph. Chance of snow 90%. |
| KB3CS | BLNNQST | Mobile stations use WIDE1-1/WIDE2-1 .. Fixed stations use only WIDE2-1 |
| KC0EUJ | BLN4 | help wanted setting up ui-view |
| KC2GMM | BLN1 | 10mtr open |
| KC2GMM | BLN1 | NJ:Ringwood- Skyline clsd |
| KC2GMM | BLN1 | NNJ ARES in Progress WS2Q Rptr |
| KC2GMM | BLN2 | NNJ ARES Packet Net WA2SNA 145.01 ch1 |
| KC5SII-4 | BLNA | Radio Active Night Th 7pm Enid Red Cross. Mesh networking |
| KC5SII-4 | BLNC | Prez Day Chilie Supper. Th 6:30pm |
| KC6VVT | BLN9IL | ILARES HF Net 3.905 MHz LSB 2230 UTC |
| KD4MOJ-6 | BLN | |
| KD4MOJ-6 | BLN | ? |
| KD4MOJ-6 | BLN | I saw someone down below... |
| KE5MKT-9 | BLN1 | SKYWARN- I WILL TAKE WEATHER RELATED REPORTS |
| KE5MKT-9 | BLN2 | WINTER STORM WEATHER WARNING UNTIL NOON |
| KE5MKT-9 | BLN3 | MULITPLE WRECKS ON HWY 18 NORTH OF JAL,NM |
| KE6DQR | BLN | http://www.prh.noaa.gov/ptwc/messages/hawaii/2010/hawaii.2010.02.27.064820.txt |
| KE6DZD | BLNA | MDARES aprsnet - send msg to KE6DZD (pktnet on 145.09Mhz) |
| KE6DZD | BLNA | MDARES aprsnet: send checkin msg to KE6DZD (pktnet 145.09Mhz) |
| KE6DZD-5 | BLNA | MDARES aprsnet: send checkin msg to KE6DZD |
| KE6DZD-5 | BLNA | MDARES aprsnet: send checkin msg to KE6DZD-5 |
| KE7KUS-9 | BLNA | 4x4 Ham Net Wed @ 8:15pm Shaw Bte 147.24+ & Mt Ord 146.92- T162 |
| KF4DVF-7 | BLN1 | Now taking checkins for the Escambia County Net |
| KF4DVF-7 | BLN2 | Thanks for all checkins. Good night. |
| KF4DVF-7 | BLN3 | Now taking checkins for the Escambia County Net |
| KF4DVF-7 | BLN4 | Net secured. Good night. |
| KI4HDU | BLN1ETN | EastTN APRS Net NOW - voice on 146.94 |
| KI4HDU | BLN1ETN | EastTN APRS Net is Closed; See you next week |
| KI4HDU | BLN1ETN | EastTN APRS Net now accepting check-ins |
| KI4HDU | BLN1ETN | EastTN APRS Net now accepting check-ins (EARLY) |
| KI4HDU | BLN2ETN | EastTN APRS Net Please send a message to ETNAPRS to check-in |
| KI4HDU | BLN2ETN | EastTN APRS Net Thanks to all that participated |
| KI4HDU | BLNAETN | EastTN APRS Net Sunday Night 8:00 on 146.94 |
| KI4HDU-2 | BLN1ETN | 6MeterNet 53.77 9PM Sun RACK Club 6 Meter Net |
| KI4HDU-2 | BLN1ETN | BKFSTCLB 146.94- 6-9AM Dly The Breakfast Club |
| KI4HDU-2 | BLN1ETN | ELEC-NET 444.775+ 8PM Tue Amateur Electronics |
| KI4HDU-2 | BLN1ETN | Newsline 147.30+ 9PM Tue RACK Club Newsline Net |
| KI4HDU-2 | BLN1ETN | W4ACA-NET 146.88- 8PM Tue Anderson Co ARES Net |
| KN4QD | BLN1 | Snow accumulation in Ballentine. Roads mostly clear. |
| KO6TZ | BLN0QSLs | KI6JIZ-1,N1OB-1 |
| N0QVC | BLN9RICE | The national weather service has issued a Dense Fog Advisory .. |
| N0QVC | BLN9RICE | The national weather service has issued a Short Term Forecast .. |
| N8MNI-1 | BLN-001 | 147.285 net in Madison County OH at TU 20:00 |
| UTP-11 | BLNA | W5MOT-11/054F,13.9V |
| UTP-11 | BLNA | W5MOT-11/056F,13.7V |
| UTP-11 | BLNA | W5MOT-11/056F,13.8V |
| UTP-11 | BLNA | W5MOT-11/058F,13.6V |
| UTP-11 | BLNA | W5MOT-11/058F,13.8V |
| UTP-11 | BLNA | W5MOT-11/060F,13.7V |
| UTP-11 | BLNA | W5MOT-11/062F,13.6V |
| UTP-11 | BLNA | W5MOT-11/064F,13.5V |
| UTP-11 | BLNA | W5MOT-11/066F,13.4V |
| UTP-11 | BLNA | W5MOT-11/066F,13.7V |
| UTP-11 | BLNA | W5MOT-11/068F,13.4V |
| UTP-11 | BLNA | W5MOT-11/068F,13.6V |
| UTP-11 | BLNA | W5MOT-11/070F,13.4V |
| UTP-11 | BLNA | W5MOT-11/070F,13.6V |
| UTP-11 | BLNA | W5MOT-11/072F,13.3V |
| UTP-11 | BLNA | W5MOT-11/072F,13.4V |
| UTP-11 | BLNA | W5MOT-11/072F,13.5V |
| UTP-11 | BLNA | W5MOT-11/074F,13.6V |
| UTP-11 | BLNA | W5MOT-11/076F,13.2V |
| UTP-11 | BLNA | W5MOT-11/076F,13.3V |
| UTP-11 | BLNA | W5MOT-11/076F,13.5V |
| UTP-11 | BLNA | W5MOT-11/078F,13.2V |
| UTP-11 | BLNA | W5MOT-11/080F,13.1V |
| UTP-11 | BLNA | W5MOT-11/080F,13.3V |
| UTP-11 | BLNA | W5MOT-11/082F,13.0V |
| UTP-14 | BLND | W5MOT-14/048F,13.9V |
| UTP-14 | BLND | W5MOT-14/048F,14.1V |
| UTP-14 | BLND | W5MOT-14/052F,13.2V |
| UTP-14 | BLND | W5MOT-14/054F,13.6V |
| UTP-14 | BLND | W5MOT-14/056F,13.6V |
| UTP-14 | BLND | W5MOT-14/058F,13.2V |
| UTP-14 | BLND | W5MOT-14/058F,13.6V |
| UTP-14 | BLND | W5MOT-14/060F,13.2V |
| UTP-14 | BLND | W5MOT-14/060F,13.3V |
| UTP-14 | BLND | W5MOT-14/060F,13.7V |
| UTP-14 | BLND | W5MOT-14/062F,13.2V |
| UTP-14 | BLND | W5MOT-14/062F,13.3V |
| UTP-14 | BLND | W5MOT-14/064F,13.2V |
| UTP-14 | BLND | W5MOT-14/064F,13.3V |
| UTP-14 | BLND | W5MOT-14/066F,13.2V |
| UTP-14 | BLND | W5MOT-14/066F,13.3V |
| UTP-14 | BLND | W5MOT-14/066F,13.7V |
| UTP-14 | BLND | W5MOT-14/068F,13.1V |
| UTP-14 | BLND | W5MOT-14/068F,13.2V |
| UTP-14 | BLND | W5MOT-14/068F,13.6V |
| UTP-14 | BLND | W5MOT-14/070F,13.1V |
| UTP-14 | BLND | W5MOT-14/070F,13.2V |
| UTP-14 | BLND | W5MOT-14/070F,13.5V |
| UTP-4 | BLN3 | W5MOT-04/064F,13.6V |
| UTP-5 | BLN0 | W5MOT-5/062F,14.0V |
| UTP-5 | BLN0 | W5MOT-5/066F,12.3V |
| UTP-5 | BLN0 | W5MOT-5/066F,14.1V |
| VE2FET-1 | BLN2 | BALLON EN ROUTE, VOIR VE2ETS-11 |
| W4EHR | BLN0 | JINE SUE AND BURT ARE ON A NICE TRIP. |
| W4EHR | BLN2 | THIS IS A TEST. |
| W4GLE | BLN1ETN | BARC Sunday Nite Net 146.880- Birmingham, AL |
| WB0VTM | BLN1 | I-Gate computer had a DNS problem. Back online now... |
| WB4IUY | BLNA | DXCluster node ROLDX in Rolesville on 145.07. Connect to |
| WB4IUY | BLNB | ROLDX, then type DX. More info at TEARA.org |
| WB4IUY | BLNC | Does anyone know how to block alarms from K1PIG? It keeps hijacking |
| WB4IUY | BLND | my screen to somewhere up in Maine. He is sending these alarms all |
| WB4IUY | BLNE | the time through the entire network. |
| WB7URZ-15 | BLNA | HRBT WESTBOUND STOPPED |
| WB7URZ-15 | BLNA | mmbt wb stopped |
| WB7URZ-15 | BLNA | COLMAN BRIDGE OPEN |
| WB7URZ-15 | BLNA | COLMAN BRIDGE OPEN |
| WB7URZ-15 | BLNB | HRBT WEST NOW MOVING |
| WB7URZ-15 | BLNB | COLEMAN BRIDGE open to traffic again :) |
| WB8REI | BLN1 | S.C.A.R.E. Net 2nite! 443.800- 107.2PL Join Us 4 the Antenna |
| WB8REI | BLN1 | SENECA CO ARES NET! 2NITE 8PM 145.45- REPEATER! JOIN US! |
| WB8REI | BLN2 | Project |
| WB8REI | BLN2 | SENECA CO SKYWARN TRAINING! TODAY 5:30PM SENTINAL |
| WB8REI | BLN3 | Stay Tuned for WX update! KB8EOC |
| WB8REI | BLN3 | SIX METER ROUNDTABLE! 2NITE 8PM 52.525 FM ALL WELCOME! |
| WB8REI | BLN4 | WINTER WX ADVISORY 10PM UNTIL 10AM EST MONDAY |
| WB8REI | BLN4 | S.C.A.R.E. at Denny's in Tiffin,OH 9AM Join us 4 the FUN! |
| WB8REI | BLN5 | 73's |
| WB8REI | BLN6 | SENECA CO SKYWARN TRAINING! THURS 5:30PM SENTINAL |
| WB8REI | BLNA | GET ALL THE INFO ON THE K8EMR 2 Meter 4 Element Beam Project! |
| WB8REI | BLNA | ARES/RACES/SKYWARN in Seneca Co Call "KB8EOC" |
| WB8REI | BLNB | Seneca County KB8EOC ARES Net! SUN 8PM 145.45- 107.2 repeater! |
| WB8REI | BLNC | Join us on the OHIO OUTCAST NET! SUN 9:30AM 28.4 MHZ USB,73s |
| WB8REI | BLND | SENECA CO SKYWARN TRAINING THURS 5:30PM SENTINAL TIFFIN |
| WB8REI | BLNF | CHECK OUT THE N8XHZ PBBS FOR LATEST ON SKYWARN! |
| WB8REI | BLNH | SENECA CO ARES NET SUN 145.45- 107.2 8PM NTS ALL WELCOME |
| WX8JDM | BLN1 | Checkins for the Mt Holly Skywarn Net send info to WX8JDM |
| XE1DGC | BLN | BIENVENIDOS A LA RED APRS XE |
This page has been accessed 5887 times.
It was last modified 2003-Aug-10 02:51:06 UTC